Pond Mountain
This article references Pond Mountain in Pond Mountain Game Lands in Northwestern North Carolina. See Pond Mountain Wilderness Area for the area South of Watauga Lake in Tennessee.
![]() | |
Trail Name | |
---|---|
Nearest City | |
State | North Carolina |
Trail Marking | Unknown |
Trail Use/Features | ![]() ![]() |
Time expectations | |
Hiking Time | 0 hrs 0 mins |
Driving Time | {Edit to add} |
Total Time | {Edit to add} |
Trail Attributes | |
Total Distance | Miles |
Elevation Gain | Feet |
Difficulty Index | 0.000* |
Difficulty Rating | Strenuous |
High Point | Feet |
Low Point | Feet |
Elevation Range | Feet |
Location | |
Latitude | 36.550745 |
Longitude | -81.642438 |
Nearest Medical | {Edit to add} |
Feedback | Click Here |
Contents |
Accessing the Trailhead
Cell phone connectivity is unreliable in many areas leading to the trailhead. Further complicating things, some roads shown on maps are not state maintained and are impassible by vehicle, one example is the North end of Denny Road.
At | Instruction | Travel | Comment |
0.0 | Take I-77N | 23.9 | Travel north 23.9 miles |
23.9 | Take 421N | 25.0 | Travel north 25.0 miles |
48.9 | Right onto Hwy 16 | 16.3 | Next turn less than half mile after Blue Ridge Parkway |
65.2 | Left onto Hwy 163 | 9.1 | |
74.3 | Keep straight | 3.2 | Pass over Hwy 221, becomes Hwy 194 |
77.5 | Left onto Hwy 88/194 | 3.8 | |
81.3 | Right onto Hwy 194 | 3.7 | towards Lansing |
85.0 | Straight | 0.6 | Hwy 194 turns right, keep straight onto S Big Horse Creek Rd |
85.6 | Straight | 0.1 | R&L Grocery on right, turn in less than quarter mile |
85.7 | Left on E Little Horse Creek Rd | 2.2 | |
87.9 | Left on Joe Hampton Rd | 1.8 | |
89.7 | Becomes Stansberry Rd | 1.2 | As you pass Jack Jones Rd |
90.9 | Becomes Little Horse Creek Rd | 0.8 | Keep straight (slight left?) |
91.7 | Becomes Coy Ham Rd | 1.3 | Keep straight (slight right?) |
93.0 | Fork right | 0.7 | to keep Coy Ham Rd |
93.7 | Fork left | 1.5 | Left onto Fairview Church Rd |
95.2 | Fork right | 0.6 | Keep straight to Rock Fence Rd (slight right?); left is Greer Town Rd |
95.8 | Destination on right. | Pond Mountain Game Lands |
Glenn Mountain may also be accessed from the end of Burnt School House Road. (Unconfirmed)
Hike Notes
Glenn
The trail that ascends Glenn Mountain can be difficult to find. Follow the logging road to LR 138. After passing LR138, the logging road forks left and right around a Christmas Tree crop. Keep right and you'll find an opening in the trees that hides a trail that does a small S curve at the beginning to a small broken gate. Passing through the gate, a steep ascent leads to the Summit of Glenn. Just off the summit, an abandoned residence is found.
North Carolina Corner
From the summit, descend to the Northwest down a dirt road; at 4830', the road forks, to the left is a gate marked on topographical maps as Mount Rogers 5. The other fork (to the right) heads further downhill. At 4660', you'll see some scramble activity on the left side. Just a few yards further down, the road continues down, but you'll see a path/road (hard left) that leads right back up the hill to the North Carolina Corner.